Striving for inclusion: top European companies ranked
- Striving for inclusion: top European companies ranked on twitter (opens in a new window)
- Striving for inclusion: top European companies ranked on facebook (opens in a new window)
- Striving for inclusion: top European companies ranked on linkedin (opens in a new window)
- Striving for inclusion: top European companies ranked on whatsapp (opens in a new window)
- Striving for inclusion: top European companies ranked on twitter (opens in a new window)
- Striving for inclusion: top European companies ranked on facebook (opens in a new window)
- Striving for inclusion: top European companies ranked on linkedin (opens in a new window)
- Striving for inclusion: top European companies ranked on whatsapp (opens in a new window)
We’ll send you a myFT Daily Digest email rounding up the latest Workplace diversity & equality news every morning.
Welcome to Diversity Leaders, an inaugural ranking of the extent to which 700 companies in 10 European countries offer a diverse and inclusive workplace.
This exercise, conducted with our research partner Statista, assesses companies’ success in promoting all types of diversity. These include gender balance, openness to all forms of sexual orientation, disability as well as an ethnic and social mix that reflects wider society. We surveyed the performance of 10,000 privately held and publicly listed companies employing at least 250 people in the following countries: Austria, Belgium, France, Germany, Italy, Luxembourg, the Netherlands, Sweden, Switzerland and the UK.
(For full methodology, scroll past the ranking)
Rank | Employer brand | Final score | Headquarters* | Sector |
---|---|---|---|---|
1 | Booking.com | 9.14 | Netherlands | Travel and leisure |
2 | Colgate-Palmolive | 8.57 | Switzerland | Packaged goods |
3 | Willmott Dixon | 8.47 | UK | Construction |
4 | Infineon | 8.42 | Germany | Semiconductors, electronics, electrical engineering, hardware |
5 | Helsana | 8.37 | Switzerland | Insurance |
6 | Biocoop | 8.31 | France | Retail |
7 | IKEA | 8.3 | Netherlands | Retail |
8 | Tesla | 8.23 | Netherlands | Automotive (producers and suppliers) |
9 | Solvay | 8.23 | Belgium | Oil and gas operations, mining, and chemicals |
10 | ZF Friedrichshafen | 8.22 | Germany | Automotive (producers and suppliers) |
11 | Groupe Rocher | 8.22 | France | Packaged goods |
12 | 8.21 | Ireland | IT, internet, software and services | |
13 | Würth Group | 8.21 | Germany | Wholesale |
14 | CNH Industrial | 8.19 | UK | Automotive (producers and suppliers) |
15 | American Express | 8.17 | UK | Banking and financial services |
16 | Lindt & Sprüngli | 8.17 | Switzerland | Food, soft beverages, alcohol and tobacco |
17 | Aramark | 8.16 | Ireland | Business services and supplies |
18 | TI (Texas Instruments) | 8.15 | Germany | Semiconductors, electronics, electrical engineering, hardware |
19 | RAG | 8.14 | Germany | Oil and gas operations, mining, and chemicals |
20 | Lilly | 8.12 | UK | Drugs and biotechnology |
21 | Pinsent Masons | 8.12 | UK | Consulting and accounting |
22 | DATEV | 8.12 | Germany | IT, internet, software and services |
23 | Rolls-Royce Motor Cars | 8.11 | UK | Automotive (producers and suppliers) |
24 | Cancom | 8.11 | Germany | IT, internet, software and services |
25 | BMW | 8.11 | Germany | Automotive (producers and suppliers) |
26 | Berliner Sparkasse | 8.09 | Germany | Banking and financial services |
27 | Debeka | 8.09 | Germany | Insurance |
28 | AbbVie | 8.07 | Germany | Drugs and biotechnology |
29 | Cisco | 8.07 | Netherlands | IT, internet, software and services |
30 | Hochtief | 8.06 | Germany | Construction |
31 | Arcadis | 8.06 | Netherlands | Consulting and accounting |
32 | McKinsey & Company | 8.06 | Germany | Consulting and accounting |
33 | Sephora | 8.05 | France | Retail |
34 | Linde | 8.04 | Germany | Oil and gas operations, mining, and chemicals |
35 | Microsoft | 8.04 | France | IT, internet, software and services |
36 | Huawei | 8.03 | Belgium | Semiconductors, electronics, electrical engineering, hardware |
37 | Anliker | 8.03 | Switzerland | Construction |
38 | MTU Aero Engines | 8.02 | Germany | Aerospace, defence, manufacture of transport equipment |
39 | Asos | 8.02 | UK | Clothing and accessories, sports equipment** |
40 | BP | 8.01 | UK | Oil and gas operations, mining, and chemicals |
41 | Schneider Electric | 7.99 | France | Semiconductors, electronics, electrical engineering, hardware |
42 | Helping Hands homecare | 7.97 | UK | Healthcare (social) |
43 | Auto Trader | 7.97 | UK | Retail |
44 | Ericsson | 7.96 | Sweden | Semiconductors, electronics, electrical engineering, hardware |
45 | Disneyland Paris | 7.95 | France | Travel and leisure |
46 | Autoglass / Carglass | 7.95 | UK | Business services and supplies |
47 | Ubisoft | 7.94 | France | IT, internet, software and services |
48 | Lloyds Banking Group | 7.94 | UK | Banking and financial services |
49 | Orange | 7.93 | France | Telecommunications services, cable supplier |
50 | Legrand | 7.92 | France | Semiconductors, electronics, electrical engineering, hardware |
51 | Cineworld Group | 7.92 | UK | Travel and leisure |
52 | Superdrug | 7.91 | UK | Retail |
53 | Signal Iduna | 7.91 | Germany | Insurance |
54 | Oberbank | 7.91 | Austria | Banking and financial services |
55 | Ocado Group | 7.9 | UK | Retail |
56 | Lufthansa | 7.88 | Germany | Transportation and logistics |
57 | J.P. Morgan | 7.88 | UK | Banking and financial services |
58 | FedEx | 7.88 | France | Transportation and logistics |
59 | STMicroelectronics | 7.86 | Switzerland | Semiconductors, electronics, electrical engineering, hardware |
60 | SABIC | 7.86 | Netherlands | Oil and gas operations, mining, and chemicals |
61 | RWE | 7.86 | Germany | Utilities |
62 | Essilor | 7.86 | France | Health care equipment and services |
63 | Autodistribution | 7.85 | France | Wholesale |
64 | Apple | 7.85 | Ireland | Semiconductors, electronics, electrical engineering, hardware |
65 | Fnac Darty | 7.85 | France | Retail |
66 | Santander | 7.84 | Spain | Banking and financial services |
67 | Adhap Services | 7.84 | France | Healthcare (social) |
68 | Chiesi | 7.84 | Italy | Drugs and biotechnology |
69 | SAP | 7.84 | Germany | IT, internet, software and services |
70 | Knapp | 7.84 | Austria | Engineering, manufacturing |
71 | Ferrero | 7.83 | Italy | Food, soft beverages, alcohol and tobacco |
72 | Telefónica | 7.83 | Spain | Telecommunications services, cable supplier |
73 | Procter & Gamble | 7.81 | Switzerland | Packaged goods |
74 | Louis Vuitton | 7.81 | France | Clothing and accessories, sports equipment** |
75 | SKF Group | 7.8 | Sweden | Manufacture and processing of materials, metals and paper |
76 | Air Liquide | 7.8 | France | Oil and gas operations, mining, and chemicals |
77 | BLG Logistics | 7.8 | Germany | Transportation and logistics |
78 | Pflegen & Wohnen | 7.8 | Germany | Healthcare (social) |
79 | Taylor Wimpey | 7.79 | UK | Construction |
80 | Poco | 7.79 | Germany | Retail |
81 | Zürcher Kantonalbank | 7.79 | Switzerland | Banking and financial services |
82 | Dr. Oetker | 7.79 | Germany | Food, soft beverages, alcohol and tobacco |
83 | Sika | 7.79 | Switzerland | Oil and gas operations, mining, and chemicals |
84 | PUMA | 7.78 | Germany | Clothing and accessories, sports equipment** |
85 | Pirelli | 7.78 | Italy | Automotive (producers and suppliers) |
86 | L'Oréal | 7.77 | France | Packaged goods |
87 | Wiener Gebietskrankenkasse | 7.76 | Austria | Insurance |
88 | Henkel | 7.76 | Germany | Packaged goods |
89 | EWE | 7.76 | Germany | Utilities |
90 | JOWA | 7.76 | Switzerland | Food, soft beverages, alcohol and tobacco |
91 | Deutsche Telekom | 7.76 | Germany | Telecommunications services, cable supplier |
92 | Accenture | 7.75 | Ireland | Consulting and accounting |
93 | Costco | 7.75 | UK | Retail |
94 | EE | 7.75 | UK | Telecommunications services, cable supplier |
95 | Kaufland | 7.74 | Germany | Retail |
96 | Investec | 7.74 | UK | Banking and financial services |
97 | Otto | 7.74 | Germany | Retail |
98 | Hugo Boss | 7.73 | Germany | Clothing and accessories, sports equipment** |
99 | AEGON | 7.73 | Netherlands | Insurance |
100 | Yorkshire Water | 7.73 | UK | Utilities |
101 | Pets at Home Group | 7.73 | UK | Retail |
102 | Lush | 7.72 | UK | Retail |
103 | Vodafone | 7.72 | UK | Telecommunications services, cable supplier |
104 | E.on | 7.72 | Germany | Utilities |
105 | BLS | 7.72 | Switzerland | Transportation and logistics |
106 | CSS Versicherung | 7.71 | Switzerland | Insurance |
107 | Argos | 7.71 | UK | Retail |
108 | Caffè Nero | 7.71 | UK | Food, soft beverages, alcohol and tobacco |
109 | DuPont | 7.71 | Netherlands | Oil and gas operations, mining, and chemicals |
110 | Pret A Manger | 7.71 | UK | Restaurants |
111 | Boehringer Ingelheim | 7.71 | Germany | Drugs and biotechnology |
112 | Allianz | 7.7 | Germany | Insurance |
113 | Sky | 7.69 | UK | Media and advertising |
114 | Eaton | 7.69 | Ireland | Semiconductors, electronics, electrical engineering, hardware |
115 | John Lewis Partnership | 7.69 | UK | Retail |
116 | Merck | 7.69 | Germany | Drugs and biotechnology |
117 | Nationwide | 7.69 | UK | Banking and financial services |
118 | TUI | 7.69 | Germany | Travel and leisure |
119 | Engineering | 7.68 | Italy | IT, internet, software and services |
120 | Sun Chemical | 7.68 | UK | Oil and gas operations, mining, and chemicals |
121 | B. Braun Melsungen | 7.68 | Germany | Health care equipment and services |
122 | ASDA Stores | 7.68 | UK | Retail |
123 | Galliker | 7.67 | Switzerland | Transportation and logistics |
124 | Samsung | 7.67 | Germany | Semiconductors, electronics, electrical engineering, hardware |
125 | Bank of Scotland | 7.67 | UK | Banking and financial services |
126 | BayWa | 7.67 | Germany | Utilities |
127 | Volkswagen | 7.66 | Germany | Automotive (producers and suppliers) |
128 | Bertelsmann | 7.66 | Germany | Media and advertising |
129 | 3M | 7.66 | UK | Semiconductors, electronics, electrical engineering, hardware |
130 | Rehau | 7.66 | Germany | Manufacture and processing of materials, metals and paper |
131 | Lloyd's of London | 7.66 | UK | Insurance |
132 | Johnson & Johnson | 7.65 | UK | Drugs and biotechnology |
133 | Crédit Agricole | 7.65 | France | Banking and financial services |
134 | Ineos | 7.65 | UK | Oil and gas operations, mining, and chemicals |
135 | Unilever | 7.64 | UK / Netherlands | Food, soft beverages, alcohol and tobacco |
136 | Abbott | 7.64 | Ireland | Health care equipment and services |
137 | PageGroup | 7.64 | UK | Business services and supplies |
138 | PULS 4 | 7.64 | Austria | Media and advertising |
139 | Salus | 7.64 | Germany | Food, soft beverages, alcohol and tobacco |
140 | Ford | 7.64 | Germany | Automotive (producers and suppliers) |
141 | ams | 7.63 | Austria | Semiconductors, electronics, electrical engineering, hardware |
142 | Bosch | 7.63 | Germany | Automotive (producers and suppliers) |
143 | Commerzbank | 7.63 | Germany | Banking and financial services |
144 | Raiffeisen Schweiz | 7.62 | Switzerland | Banking and financial services |
145 | Arnold Clark Automobiles | 7.62 | UK | Retail |
146 | Warburtons | 7.62 | UK | Food, soft beverages, alcohol and tobacco |
147 | Deichmann | 7.62 | Germany | Clothing and accessories, sports equipment** |
148 | Decathlon | 7.62 | France | Clothing and accessories, sports equipment** |
149 | Audi | 7.62 | Germany | Automotive (producers and suppliers) |
150 | Bonduelle | 7.62 | France | Food, soft beverages, alcohol and tobacco |
151 | ArianeGroup | 7.61 | France | Aerospace, defence, manufacture of transport equipment |
152 | AVL | 7.61 | Austria | Automotive (producers and suppliers) |
153 | Rossmann | 7.61 | Germany | Retail |
154 | Mars | 7.61 | UK | Food, soft beverages, alcohol and tobacco |
155 | Thales Group | 7.61 | France | Aerospace, defence, manufacture of transport equipment |
156 | Royal BAM Group | 7.61 | Netherlands | Construction |
157 | Wacker Chemie | 7.61 | Germany | Oil and gas operations, mining, and chemicals |
158 | Fujitsu | 7.61 | UK | IT, internet, software and services |
159 | Givaudan | 7.6 | Switzerland | Packaged goods |
160 | Hilton Hotels & Resorts | 7.6 | UK | Travel and leisure |
161 | IBM | 7.6 | UK | IT, internet, software and services |
162 | Miele | 7.6 | Germany | Semiconductors, electronics, electrical engineering, hardware |
163 | Mondelēz International | 7.59 | Switzerland | Food, soft beverages, alcohol and tobacco |
164 | Jaguar Landrover | 7.59 | UK | Automotive (producers and suppliers) |
165 | Zalando | 7.59 | Germany | Clothing and accessories, sports equipment** |
166 | Groupe Bigard | 7.59 | France | Food, soft beverages, alcohol and tobacco |
167 | Daimler | 7.59 | Germany | Automotive (producers and suppliers) |
168 | Skanska | 7.59 | Sweden | Construction |
169 | AT & S | 7.58 | Austria | Semiconductors, electronics, electrical engineering, hardware |
170 | Medtronic | 7.58 | Switzerland | Health care equipment and services |
171 | RATP | 7.58 | France | Transportation and logistics |
172 | Hutchinson | 7.57 | France | Manufacture and processing of materials, metals and paper |
173 | Schindler | 7.57 | Switzerland | Engineering, manufacturing |
174 | Greiner | 7.57 | Austria | Manufacture and processing of materials, metals and paper |
175 | Baloise Group | 7.57 | Switzerland | Insurance |
176 | Wüstenrot & Württembergische | 7.57 | Germany | Insurance |
177 | Intel | 7.57 | UK | IT, internet, software and services |
178 | Roche | 7.57 | Switzerland | Drugs and biotechnology |
179 | Rhenus | 7.57 | Germany | Transportation and logistics |
180 | McLaren Automotive | 7.56 | UK | Automotive (producers and suppliers) |
181 | Migros | 7.56 | Switzerland | Retail |
182 | Merkur Versicherung | 7.56 | Austria | Insurance |
183 | Eurowings | 7.55 | Germany | Transportation and logistics |
184 | Amazone | 7.55 | Germany | Aerospace, defence, manufacture of transport equipment |
185 | Dell Technologies | 7.55 | Ireland | IT, internet, software and services |
186 | eBay | 7.55 | Germany | Retail |
187 | Groupe Latécoère | 7.55 | France | Aerospace, defence, manufacture of transport equipment |
188 | Brakes | 7.55 | UK | Wholesale |
189 | Nordsee | 7.55 | Germany | Restaurants |
190 | Scania | 7.54 | Sweden | Automotive (producers and suppliers) |
191 | Aerzener Maschinenfabrik | 7.54 | Germany | Engineering, manufacturing |
192 | Cdiscount | 7.54 | France | Retail |
193 | Aviva | 7.54 | UK | Insurance |
194 | PORR | 7.54 | Austria | Construction |
195 | GAME | 7.53 | UK | Retail |
196 | Metro | 7.53 | Germany | Wholesale |
197 | Evonik Industries | 7.53 | Germany | Oil and gas operations, mining, and chemicals |
198 | NatWest | 7.53 | UK | Banking and financial services |
199 | Hutchison Drei | 7.53 | Austria | Telecommunications services, cable supplier |
200 | Sainsbury's | 7.53 | UK | Retail |
201 | Beiersdorf | 7.53 | Germany | Packaged goods |
202 | Bayerische Landesbank | 7.53 | Germany | Banking and financial services |
203 | Foot Locker | 7.52 | Netherlands | Clothing and accessories, sports equipment** |
204 | Energie AG | 7.52 | Austria | Utilities |
205 | Kursana | 7.52 | Germany | Healthcare (social) |
206 | Bridgestone | 7.52 | Belgium | Automotive (producers and suppliers) |
207 | DCC | 7.52 | Ireland | Business services and supplies |
208 | Linklaters | 7.52 | UK | Consulting and accounting |
209 | BBDO | 7.52 | UK | Media and advertising |
210 | STEF | 7.52 | France | Transportation and logistics |
211 | Dräger | 7.51 | Germany | Health care equipment and services |
212 | Ferchau | 7.51 | Germany | Engineering, manufacturing |
213 | Fraport | 7.51 | Germany | Transportation and logistics |
214 | Specsavers | 7.51 | UK | Retail |
215 | Gebr. Heinemann | 7.51 | Germany | Wholesale |
216 | Honda | 7.51 | UK | Automotive (producers and suppliers) |
217 | hmv | 7.5 | UK | Retail |
218 | Laboratoires Pierre Fabre | 7.5 | France | Drugs and biotechnology |
219 | Coop | 7.5 | Switzerland | Wholesale |
220 | KFC | 7.5 | UK | Restaurants |
221 | Barmenia Versicherungen | 7.5 | Germany | Insurance |
222 | EVN | 7.5 | Austria | Utilities |
223 | CSL Behring | 7.5 | Switzerland | Drugs and biotechnology |
224 | Dassault Group | 7.49 | France | Aerospace, defence, manufacture of transport equipment |
225 | Aptiv | 7.49 | Ireland | Automotive (producers and suppliers) |
226 | Iceland Foods | 7.49 | UK | Retail |
227 | GrandVision | 7.49 | Netherlands | Retail |
228 | Amazon | 7.49 | UK | Retail |
229 | Hermes Europe | 7.49 | Germany | Transportation and logistics |
230 | Die Schweizerische Post | 7.49 | Switzerland | Transportation and logistics |
231 | KONE | 7.48 | Finland | Engineering, manufacturing |
232 | Techniker Krankenkasse | 7.48 | Germany | Insurance |
233 | Goodyear Dunlop | 7.48 | UK | Automotive (producers and suppliers) |
234 | Nissan | 7.48 | Switzerland | Automotive (producers and suppliers) |
235 | Dachser | 7.48 | Germany | Transportation and logistics |
236 | TK Maxx | 7.48 | UK | Clothing and accessories, sports equipment** |
237 | dm-drogerie markt | 7.47 | Germany | Retail |
238 | Computacenter | 7.47 | UK | IT, internet, software and services |
239 | A.T. Kearney | 7.47 | Germany | Consulting and accounting |
240 | Zurich | 7.47 | Switzerland | Insurance |
241 | Banque CIC | 7.47 | France | Banking and financial services |
242 | Motorola Solutions | 7.46 | Poland | Semiconductors, electronics, electrical engineering, hardware |
243 | Leroy Merlin | 7.46 | France | Retail |
244 | Mace | 7.46 | UK | Construction |
245 | Marks & Spencer | 7.46 | UK | Retail |
246 | Novartis | 7.46 | Switzerland | Drugs and biotechnology |
247 | The Body Shop | 7.45 | UK | Retail |
248 | Bigpoint | 7.45 | Germany | IT, internet, software and services |
249 | Keolis | 7.45 | France | Transportation and logistics |
250 | OMV | 7.44 | Austria | Oil and gas operations, mining, and chemicals |
251 | New Look | 7.44 | UK | Clothing and accessories, sports equipment** |
252 | Avis Budget Group | 7.44 | UK | Travel and leisure |
253 | GAP | 7.44 | UK | Clothing and accessories, sports equipment** |
254 | Bijou Brigitte | 7.44 | Germany | Retail |
255 | Handtmann | 7.44 | Germany | Engineering, manufacturing |
256 | HSBC Bank | 7.44 | UK | Banking and financial services |
257 | Bain & Company | 7.44 | UK | Consulting and accounting |
258 | Fleury Michon | 7.44 | France | Food, soft beverages, alcohol and tobacco |
259 | APRR | 7.44 | France | Aerospace, defence, manufacture of transport equipment |
260 | Bureau Veritas | 7.43 | France | Consulting and accounting |
261 | Siemens | 7.43 | Germany | Semiconductors, electronics, electrical engineering, hardware |
262 | Visana | 7.43 | Switzerland | Insurance |
263 | Home Instead | 7.43 | UK | Healthcare (social) |
264 | RELX Group | 7.43 | UK | Media and advertising |
265 | Crédit Suisse | 7.42 | Switzerland | Banking and financial services |
266 | Hofer | 7.42 | Austria | Retail |
267 | Swiss Life | 7.42 | Switzerland | Insurance |
268 | Amadeus | 7.42 | Spain | IT, internet, software and services |
269 | Generali | 7.41 | Italy | Insurance |
270 | Lacoste | 7.41 | France | Clothing and accessories, sports equipment** |
271 | Scout24 | 7.41 | Germany | IT, internet, software and services |
272 | Reed | 7.41 | UK | Business services and supplies |
273 | JD Sports Fashion | 7.41 | UK | Clothing and accessories, sports equipment** |
274 | Atlas Copco | 7.41 | Sweden | Manufacture and processing of materials, metals and paper |
275 | Expedia | 7.4 | UK | Travel and leisure |
276 | Bershka | 7.4 | Spain | Clothing and accessories, sports equipment** |
277 | Airbus Group | 7.4 | Netherlands | Aerospace, defence, manufacture of transport equipment |
278 | Barclays Bank | 7.4 | UK | Banking and financial services |
279 | Rolex | 7.4 | Switzerland | Clothing and accessories, sports equipment** |
280 | CYBG | 7.4 | UK | Banking and financial services |
281 | Vapiano | 7.4 | Germany | Restaurants |
282 | William Hill | 7.39 | UK | Travel and leisure |
283 | Hilti | 7.39 | Liechtenstein | Wholesale |
284 | BT Group | 7.39 | UK | Telecommunications services, cable supplier |
285 | Guy Hoquet | 7.39 | France | Business services and supplies |
286 | Bellway | 7.39 | UK | Business services and supplies |
287 | Gestamp | 7.39 | Spain | Automotive (producers and suppliers) |
288 | United Biscuits | 7.39 | UK | Food, soft beverages, alcohol and tobacco |
289 | Benteler | 7.39 | Austria | Automotive (producers and suppliers) |
290 | BERGER | 7.39 | Germany | Construction |
291 | Philip Morris | 7.38 | Switzerland | Food, soft beverages, alcohol and tobacco |
292 | RAUCH | 7.38 | Austria | Food, soft beverages, alcohol and tobacco |
293 | Deutsche Bank | 7.37 | Germany | Banking and financial services |
294 | MAIF | 7.37 | France | Insurance |
295 | Liebherr | 7.37 | Switzerland | Aerospace, defence, manufacture of transport equipment |
296 | Bayer | 7.37 | Germany | Drugs and biotechnology |
297 | Shell | 7.36 | Netherlands | Utilities |
298 | NTT Data | 7.36 | UK | IT, internet, software and services |
299 | Dyson | 7.36 | UK | Semiconductors, electronics, electrical engineering, hardware |
300 | Aberdeen Standard Investments | 7.35 | UK | Banking and financial services |
301 | ERGO | 7.35 | Germany | Insurance |
302 | Willis Towers Watson | 7.35 | UK | Consulting and accounting |
303 | Whitbread | 7.35 | UK | Travel and leisure |
304 | Lactalis | 7.35 | France | Food, soft beverages, alcohol and tobacco |
305 | KPMG | 7.35 | Netherlands | Consulting and accounting |
306 | HP (Hewlett-Packard) | 7.34 | Switzerland | Semiconductors, electronics, electrical engineering, hardware |
307 | ASAP | 7.34 | Germany | Business services and supplies |
308 | Erste Bank | 7.34 | Austria | Banking and financial services |
309 | Air Products | 7.34 | UK | Oil and gas operations, mining, and chemicals |
310 | LVM Versicherung | 7.34 | Germany | Insurance |
311 | BNP Paribas | 7.34 | France | Banking and financial services |
312 | Christian Dior | 7.34 | France | Packaged goods |
313 | Tenneco | 7.34 | Germany | Automotive (producers and suppliers) |
314 | AKKA Technologies | 7.34 | Belgium | Engineering, manufacturing |
315 | ACURA Kliniken | 7.34 | Germany | Healthcare (social) |
316 | Direct Line | 7.33 | UK | Insurance |
317 | Carnival | 7.33 | UK | Travel and leisure |
318 | Rolls-Royce Group | 7.33 | UK | Aerospace, defence, manufacture of transport equipment |
319 | John Deere | 7.33 | Germany | Aerospace, defence, manufacture of transport equipment |
320 | Pfizer | 7.33 | UK | Drugs and biotechnology |
321 | R+V Versicherung | 7.33 | Germany | Insurance |
322 | Bobst Group | 7.33 | Switzerland | Manufacture and processing of materials, metals and paper |
323 | SIG | 7.33 | Switzerland | Manufacture and processing of materials, metals and paper |
324 | Marriott Hotels International | 7.33 | Switzerland | Travel and leisure |
325 | Privatklinikgruppe Hirslanden | 7.33 | Switzerland | Healthcare (social) |
326 | Fresenius | 7.32 | Germany | Health care equipment and services |
327 | Sappi | 7.32 | Belgium | Manufacture and processing of materials, metals and paper |
328 | Interspar | 7.32 | Austria | Retail |
329 | Greggs | 7.32 | UK | Restaurants |
330 | Galeria Karstadt Kaufhof | 7.32 | Germany | Retail |
331 | B&Q | 7.32 | UK | Retail |
332 | KUKA | 7.32 | Germany | Engineering, manufacturing |
333 | MTR Corporation | 7.32 | UK | Transportation and logistics |
334 | Europa-Park | 7.32 | Germany | Travel and leisure |
335 | Spar | 7.32 | Netherlands | Retail |
336 | apoBank | 7.32 | Germany | Banking and financial services |
337 | Engel & Völkers | 7.31 | Germany | Business services and supplies |
338 | Schweizerische Mobiliar | 7.31 | Switzerland | Insurance |
339 | Alinéa | 7.31 | France | Retail |
340 | Dr. Schneider Unternehmensgruppe | 7.31 | Germany | Automotive (producers and suppliers) |
341 | Euronics | 7.31 | Netherlands | Retail |
342 | Jacobs Douwe Egberts | 7.31 | Netherlands | Food, soft beverages, alcohol and tobacco |
343 | Schott | 7.31 | Germany | Manufacture and processing of materials, metals and paper |
344 | Magna | 7.31 | Germany | Automotive (producers and suppliers) |
345 | Sodexo | 7.31 | France | Business services and supplies |
346 | Advanced | 7.3 | UK | IT, internet, software and services |
347 | Dimension Data | 7.3 | UK | IT, internet, software and services |
348 | Rewe Group | 7.3 | Germany | Retail |
349 | British Airways | 7.3 | UK | Transportation and logistics |
350 | Lenzing | 7.3 | Austria | Manufacture and processing of materials, metals and paper |
351 | SWISS | 7.29 | Switzerland | Transportation and logistics |
352 | Europcar | 7.29 | France | Travel and leisure |
353 | tesa | 7.29 | Germany | Manufacture and processing of materials, metals and paper |
354 | Danske Bank | 7.29 | Denmark | Banking and financial services |
355 | FirstGroup | 7.28 | UK | Transportation and logistics |
356 | HeidelbergCement | 7.28 | Germany | Manufacture and processing of materials, metals and paper |
357 | trans-o-flex | 7.28 | Germany | Transportation and logistics |
358 | Globus | 7.28 | Germany | Retail |
359 | AXA | 7.28 | France | Insurance |
360 | CTDI | 7.28 | Germany | Manufacture and processing of materials, metals and paper |
361 | Caisse des Dépôts | 7.28 | France | Banking and financial services |
362 | PHOENIX group | 7.28 | Germany | Wholesale |
363 | Hervis | 7.27 | Austria | Clothing and accessories, sports equipment** |
364 | Marti | 7.27 | Switzerland | Construction |
365 | Energie Steiermark | 7.27 | Austria | Utilities |
366 | SNCF | 7.27 | France | Transportation and logistics |
367 | Jungheinrich | 7.27 | Germany | Manufacture and processing of materials, metals and paper |
368 | Conforama | 7.26 | France | Retail |
369 | Continentale Krankenversicherung | 7.26 | Germany | Insurance |
370 | Screwfix | 7.26 | UK | Retail |
371 | Royal Mail | 7.26 | UK | Transportation and logistics |
372 | Naval Group | 7.26 | France | Aerospace, defence, manufacture of transport equipment |
373 | Dradura | 7.26 | Germany | Manufacture and processing of materials, metals and paper |
374 | Hitachi | 7.26 | UK | Semiconductors, electronics, electrical engineering, hardware |
375 | Groupama | 7.26 | France | Insurance |
376 | ZAG Personal & Perspektiven | 7.26 | Germany | Business services and supplies |
377 | H&M Hennes & Mauritz | 7.25 | Sweden | Clothing and accessories, sports equipment** |
378 | Michelin | 7.25 | France | Automotive (producers and suppliers) |
379 | Sunrise Communications | 7.25 | Switzerland | Telecommunications services, cable supplier |
380 | GSK (GlaxoSmithKline) | 7.25 | UK | Drugs and biotechnology |
381 | Jack Wolfskin | 7.25 | Germany | Clothing and accessories, sports equipment** |
382 | Free | 7.24 | France | Telecommunications services, cable supplier |
383 | Hogan Lovells | 7.24 | UK | Consulting and accounting |
384 | Kiabi | 7.24 | France | Clothing and accessories, sports equipment** |
385 | Marienhaus | 7.24 | Germany | Healthcare (social) |
386 | GfK | 7.24 | Germany | Media and advertising |
387 | General Electric | 7.24 | France | Engineering, manufacturing |
388 | Agfa-Gevaert | 7.24 | Belgium | IT, internet, software and services |
389 | Merlin Entertainments | 7.24 | UK | Travel and leisure |
390 | Nestlé | 7.24 | Switzerland | Food, soft beverages, alcohol and tobacco |
391 | CDL | 7.24 | UK | IT, internet, software and services |
392 | Just Eat | 7.24 | UK | IT, internet, software and services |
393 | Sana Kliniken | 7.24 | Germany | Healthcare (social) |
394 | Lantmännen | 7.24 | Sweden | Food, soft beverages, alcohol and tobacco |
395 | PwC (PricewaterhouseCoopers) | 7.23 | UK | Consulting and accounting |
396 | ZEISS | 7.23 | Germany | Health care equipment and services |
397 | Amstein + Walthert Zürich | 7.23 | Switzerland | Engineering, manufacturing |
398 | Expleo | 7.23 | France | Engineering, manufacturing |
399 | Orpi | 7.22 | France | Business services and supplies |
400 | Philips | 7.22 | Netherlands | Semiconductors, electronics, electrical engineering, hardware |
401 | About You | 7.22 | Germany | Clothing and accessories, sports equipment** |
402 | ACP | 7.22 | Austria | IT, internet, software and services |
403 | British Broadcasting Corporation | 7.22 | UK | Media and advertising |
404 | Sanofi | 7.22 | France | Drugs and biotechnology |
405 | EDF | 7.22 | France | Utilities |
406 | Vauxhall | 7.22 | UK | Automotive (producers and suppliers) |
407 | Telegraph Media Group | 7.22 | UK | Media and advertising |
408 | CGI | 7.22 | France | Consulting and accounting |
409 | Channel 4 | 7.22 | UK | Media and advertising |
410 | AL-KO Kober | 7.21 | Germany | Automotive (producers and suppliers) |
411 | Hella | 7.21 | Germany | Automotive (producers and suppliers) |
412 | Strabag | 7.21 | Austria | Construction |
413 | SAS | 7.21 | Spain | IT, internet, software and services |
414 | Festo | 7.21 | Germany | Semiconductors, electronics, electrical engineering, hardware |
415 | Debenhams | 7.21 | UK | Retail |
416 | AMG | 7.2 | Netherlands | Manufacture and processing of materials, metals and paper |
417 | Total | 7.2 | France | Oil and gas operations, mining, and chemicals |
418 | UPS (United Parcel Service) | 7.2 | Belgium | Transportation and logistics |
419 | Halifax | 7.2 | UK | Banking and financial services |
420 | Jumbo Omnichannel | 7.2 | Netherlands | Retail |
421 | Alstom | 7.2 | France | Aerospace, defence, manufacture of transport equipment |
422 | Autogrill | 7.2 | Italy | Restaurants |
423 | Vattenfall | 7.2 | Sweden | Utilities |
424 | Oracle | 7.2 | UK | IT, internet, software and services |
